

| size d | M3 | M4 | M5 | M6 |
|---|---|---|---|---|
| dk | 5.5 | 7 | 9 | 10.5 |
| k | 2 | 2.6 | 3.3 | 3.9 |
| d | 8 | 10 | 12 | 13 |
| t | 0.5 | 0.8 | 0.8 | 1 |
| Drive | T10 | T20 | T25 | T30 |
| d | L | Product Name | Part # | Pack Q’ty |
|---|---|---|---|---|
| M3 | 6 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210306 | 100 |
| M3 | 8 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210308 | 100 |
| M3 | 10 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210310 | 100 |
| M4 | 8 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210408 | 100 |
| M4 | 10 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210410 | 100 |
| M4 | 12 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210412 | 100 |
| M4 | 14 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210414 | 100 |
| M5 | 8 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210508 | 100 |
| M6 | 10 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210610 | 100 |
| M6 | 12 | Pin Pan 6-lobe Machine Screw with Flat Washer(JIS) Stainless A2 | TX210612 | 100 |
