

| size d | M2.5 | M4 |
|---|---|---|
| dk | 4.5 | 4 |
| k | 1.7 | 2.6 |
| d | 5 | 8 |
| t | 0.5 | 0.5 |
| Drive | 1 | 2 |
| d | L | Product Name | Part # | Pack Q’ty |
|---|---|---|---|---|
| M2.5 | 4 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602504A2 | 100 |
| M2.5 | 5 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602505A2 | 100 |
| M2.5 | 6 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602506A2 | 100 |
| M2.5 | 8 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602508A2 | 100 |
| M2.5 | 10 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602510A2 | 100 |
| M2.5 | 12 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602512A2 | 100 |
| M2.5 | 14 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602514A2 | 100 |
| M2.5 | 15 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602515A2 | 100 |
| M2.5 | 16 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602516A2 | 100 |
| M2.5 | 18 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602518A2 | 100 |
| M2.5 | 20 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8602520A2 | 100 |
| M4 | 8 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8600408A2 | 100 |
| M4 | 10 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8600410A2 | 100 |
| M4 | 12 | Cross Recess Pan Head Machine Screw with Flat Washer(ISO Small) Stainless A2 | 3SF8600412A2 | 100 |
